Torako Group list

PACKs DLs Size GROUP DESCRIPTION (more)
2294 149157 21G 63 all packs [1.6T] complete downloaded, [58G] uncomplete
89 16084 1.5G .neu .neu
2 22 37M A Girls A Girls
1 48 21M AT-Translations&Shi-Ki AT-Translations&Shi-Ki
1 46 15M AT-Translations&Shi-Ki AT-Translations&Shi-Ki
1 74 7M Acension Acension
33 2064 327M Ascension Ascension
1 16 10M Ascension&Vagrant Ascension&Vagrant
4 369 69M Babel Babel
94 698 308M Bakayarou Bakayarou
3 109 30M Bakayarou-Kuu Bakayarou-Kuu
1 46 5M Cannon_God_Exaxxion Cannon_God_Exaxxion
1 46 11M Dredshi Dredshi
6 180 37M Fantasista Fantasista
2 91 17M Full Contact Full Contact
1 387 13M Hakoiri Hakoiri
6 343 57M Hidoi&Kono-Basho Hidoi&Kono-Basho
79 2317 605M Hyena-Scans Hyena-Scans
11 941 25M Hyena-Scans&Shi-ki Hyena-Scans&Shi-ki
1 19 9M IMS-RHS IMS-RHS
2 25 9M Ikamusume Ikamusume
3 13 75M IllacrimoImber IllacrimoImber
1 2 7M Illuminati-manga Illuminati-manga
70 11939 996M Kono-Basho Kono-Basho
2 263 36M Kono-Basho&Kuu Kono-Basho&Kuu
8 1190 64M Kono-Basho&OMFGG Kono-Basho&OMFGG
154 9874 1.5G Kuu Kuu
2 59 14M Kuu-Vagrant Kuu-Vagrant
1 39 7M Mahoromatic Mahoromatic
3 190 31M Maian Maian
1 229 22M My Girl My Girl
126 5794 1.9G NCIS NCIS
1 85 4M Oneshots Oneshots
2 11 36M Orichalcum Reycal Orichalcum Reycal
37 25 537M Raw Raw
457 18659 2.7G Red-hawk Red-hawk
4 113 27M SCP SCP
1 13 34M Seikon no Qwaser Seikon no Qwaser
42 4535 712M Shi-Ki Shi-Ki
1 31 16M Spiral Spiral
6 233 29M StupidGroupName StupidGroupName
1 44 3M Troll Troll
2 43 21M VISCANS&SHI-KI VISCANS&SHI-KI
20 191 186M Vagrant Vagrant
5 204 309M Veritas Veritas
1 25 7M XS XS
1 46 8M Yubisaki_Milk_Tea Yubisaki_Milk_Tea
1 29 10M ZERO ZERO
95 4329 741M aozora aozora
2 6 13M ascension ascension
7 1071 96M dredshi dredshi
1 6 28M helz0ne helz0ne
1 32 6M imanga imanga
299 12735 2.7G imangascans imangascans
57 10967 354M izumo wolf
1 3 4M lazybumscans lazybumscans
1 26 11M lolitopia-scans lolitopia-scans
189 34090 2.3G midnight-scans midnight-scans
180 3153 1.1G shinratensei shinratensei
22 1210 317M tarahbee-scans tarahbee-scans
143 3517 998M viscans viscans
1 154 5M viscans&helz0ne viscans&helz0ne
2 47 156M 1608 1608
1 7 8M 1877 1877
# # #